JUNE
| DAY | CITY | GROUP | CELEBRANT | YEAR | NOTE |
| 4 | Perth | Perth Tay | Jim | 30 | Open / Speaker |
| 4 | Perth | Perth Tay | Dave N | 38 | Open / Speaker |
| 8 | Perth | 12 & 12 To Serenity | Sara B | 5 | Open / Speaker |
| 15 | Perth | 12 & 12 To Serenity | Dee M | 1 | Open / Speaker |
| 17 | Westport | Westport By The Book | Nick P | 3 | Open / Speaker |
| 17 | Westport | Westport By The Book | Rob B | 17 | Open / Speaker |
| 25 | Perth | Perth Tay | Mike McG | 2 | Open / Speaker |
| 25 | Perth | Perth Tay | Dave B | 35 | Open / Speaker |
| 30 | Athens | Athens 3rd Tradition | Sandy H | 5 | Open / Speaker |
| 30 | Athens | Athens 3rd Tradition | Dan S | 5 | Open / Speaker |
JULY
| DAY | CITY | GROUP | CELEBRANT | YEAR | NOTE |
| 02 | Perth | Perth Tay | Joe W. | 25 | Open / Speaker |
| 05 | Smiths Falls | New Beginnings | Paul A. | 13 | Open / Speaker |
| 16 | Perth | Perth Tay | Stirling | 11 | Open / Speaker |
| 19 | Merrickville | Merrickville Sunday Night | Nancy C | 1 | Open / Speaker |
| 23 | Perth | Perth Tay | Nathan | 10 | Open / Speaker |
| 30 | Smiths Falls | New Beginnings | Pam H | 18 | Open / Speaker |